United Renewable Energy Co. Ltd. D6M285H3A
Mono-c-Si
285.705
W Pmax
39.12
V Voc
9.62
A Isc
31.5
V Vmp
9.07
A Imp
17.75
% eff.
0.7592
FF
60
cells
python manage.py precompute_iv_curves to generate them.
CEC Single-Diode Model Parameters
| Parameter | Symbol | Value | Unit |
|---|---|---|---|
| Nameplate (STC) | |||
| STC Power | STC | 285.705 | W |
| PTC Power | PTC | 260.9 | W |
| Open-circuit voltage | V_oc_ref | 39.12 | V |
| Short-circuit current | I_sc_ref | 9.62 | A |
| Max-power voltage | V_mp_ref | 31.5 | V |
| Max-power current | I_mp_ref | 9.07 | A |
| Fill factor | FF | 0.7592 | — |
| Efficiency (STC) | η | 17.75 | % |
| Temperature Coefficients | |||
| Isc temperature coefficient | alpha_sc | 0.006061 | A/°C |
| Voc temperature coefficient | beta_oc | -0.12401 | V/°C |
| Pmax temperature coefficient | gamma_r | -0.417 | %/°C |
| NOCT | T_NOCT | 45.2 | °C |
| CEC Single-Diode (De Soto) Parameters | |||
| Modified ideality factor | a_ref | 1.58291 | V |
| Light-generated current (ref) | I_L_ref | 9.62496 | A |
| Saturation current (ref) | I_o_ref | — | A |
| Series resistance | R_s | 0.32524 | Ω |
| Shunt resistance (ref) | R_sh_ref | 630.988 | Ω |
| Cells in series | N_s | 60 | — |
| CEC Adjust factor | Adjust | 7.9849 | % |
Actions
Module Specifications
Technology
Mono-c-Si
Bifacial
No
BIPV
No
Cells in series
60
Module area
1.61 m²
NOCT
45.2 °C
CEC listing date
11/16/2022
Related Models
© 2026 PV Ivy. All Rights Reserved.