United Renewable Energy Co. Ltd. D6M325E4AME
Mono-c-Si
325.303
W Pmax
45.65
V Voc
9.24
A Isc
37.22
V Vmp
8.74
A Imp
16.77
% eff.
0.7712
FF
72
cells
python manage.py precompute_iv_curves to generate them.
CEC Single-Diode Model Parameters
| Parameter | Symbol | Value | Unit |
|---|---|---|---|
| Nameplate (STC) | |||
| STC Power | STC | 325.303 | W |
| PTC Power | PTC | 290.6 | W |
| Open-circuit voltage | V_oc_ref | 45.65 | V |
| Short-circuit current | I_sc_ref | 9.24 | A |
| Max-power voltage | V_mp_ref | 37.22 | V |
| Max-power current | I_mp_ref | 8.74 | A |
| Fill factor | FF | 0.7712 | — |
| Efficiency (STC) | η | 16.77 | % |
| Temperature Coefficients | |||
| Isc temperature coefficient | alpha_sc | 0.00462 | A/°C |
| Voc temperature coefficient | beta_oc | -0.159775 | V/°C |
| Pmax temperature coefficient | gamma_r | -0.46 | %/°C |
| NOCT | T_NOCT | 47.5 | °C |
| CEC Single-Diode (De Soto) Parameters | |||
| Modified ideality factor | a_ref | 1.9247 | V |
| Light-generated current (ref) | I_L_ref | 9.24097 | A |
| Saturation current (ref) | I_o_ref | — | A |
| Series resistance | R_s | 0.31707 | Ω |
| Shunt resistance (ref) | R_sh_ref | 3006.8 | Ω |
| Cells in series | N_s | 72 | — |
| CEC Adjust factor | Adjust | 6.0919 | % |
Actions
Module Specifications
Technology
Mono-c-Si
Bifacial
No
BIPV
No
Cells in series
72
Module area
1.94 m²
Dimensions
1.956 × 0.992 m
NOCT
47.5 °C
CEC listing date
11/16/2022
Related Models
© 2026 PV Ivy. All Rights Reserved.