United Renewable Energy Co. Ltd. D6M345H4A
Mono-c-Si
345.056
W Pmax
46.61
V Voc
9.51
A Isc
37.96
V Vmp
9.09
A Imp
17.97
% eff.
0.7784
FF
72
cells
python manage.py precompute_iv_curves to generate them.
CEC Single-Diode Model Parameters
| Parameter | Symbol | Value | Unit |
|---|---|---|---|
| Nameplate (STC) | |||
| STC Power | STC | 345.056 | W |
| PTC Power | PTC | 315.9 | W |
| Open-circuit voltage | V_oc_ref | 46.61 | V |
| Short-circuit current | I_sc_ref | 9.51 | A |
| Max-power voltage | V_mp_ref | 37.96 | V |
| Max-power current | I_mp_ref | 9.09 | A |
| Fill factor | FF | 0.7784 | — |
| Efficiency (STC) | η | 17.97 | % |
| Temperature Coefficients | |||
| Isc temperature coefficient | alpha_sc | 0.005991 | A/°C |
| Voc temperature coefficient | beta_oc | -0.147754 | V/°C |
| Pmax temperature coefficient | gamma_r | -0.417 | %/°C |
| NOCT | T_NOCT | 45.2 | °C |
| CEC Single-Diode (De Soto) Parameters | |||
| Modified ideality factor | a_ref | 1.89303 | V |
| Light-generated current (ref) | I_L_ref | 9.60711 | A |
| Saturation current (ref) | I_o_ref | — | A |
| Series resistance | R_s | 0.3331 | Ω |
| Shunt resistance (ref) | R_sh_ref | 1595.51 | Ω |
| Cells in series | N_s | 72 | — |
| CEC Adjust factor | Adjust | 8.8162 | % |
Actions
Module Specifications
Technology
Mono-c-Si
Bifacial
No
BIPV
No
Cells in series
72
Module area
1.92 m²
NOCT
45.2 °C
CEC listing date
11/16/2022
Related Models
© 2026 PV Ivy. All Rights Reserved.