United Renewable Energy Co. Ltd. D6M350E4AME
Mono-c-Si
350.044
W Pmax
46.89
V Voc
9.54
A Isc
38.34
V Vmp
9.13
A Imp
18.04
% eff.
0.7825
FF
72
cells
python manage.py precompute_iv_curves to generate them.
CEC Single-Diode Model Parameters
| Parameter | Symbol | Value | Unit |
|---|---|---|---|
| Nameplate (STC) | |||
| STC Power | STC | 350.044 | W |
| PTC Power | PTC | 313.6 | W |
| Open-circuit voltage | V_oc_ref | 46.89 | V |
| Short-circuit current | I_sc_ref | 9.54 | A |
| Max-power voltage | V_mp_ref | 38.34 | V |
| Max-power current | I_mp_ref | 9.13 | A |
| Fill factor | FF | 0.7825 | — |
| Efficiency (STC) | η | 18.04 | % |
| Temperature Coefficients | |||
| Isc temperature coefficient | alpha_sc | 0.007346 | A/°C |
| Voc temperature coefficient | beta_oc | -0.172086 | V/°C |
| Pmax temperature coefficient | gamma_r | -0.497 | %/°C |
| NOCT | T_NOCT | 45.9 | °C |
| CEC Single-Diode (De Soto) Parameters | |||
| Modified ideality factor | a_ref | 2.11219 | V |
| Light-generated current (ref) | I_L_ref | 9.73641 | A |
| Saturation current (ref) | I_o_ref | — | A |
| Series resistance | R_s | 0.26652 | Ω |
| Shunt resistance (ref) | R_sh_ref | 557.568 | Ω |
| Cells in series | N_s | 72 | — |
| CEC Adjust factor | Adjust | 14.0817 | % |
Actions
Module Specifications
Technology
Mono-c-Si
Bifacial
No
BIPV
No
Cells in series
72
Module area
1.94 m²
Dimensions
1.956 × 0.992 m
NOCT
45.9 °C
CEC listing date
11/16/2022
Related Models
© 2026 PV Ivy. All Rights Reserved.