United Renewable Energy Co. Ltd. D6M360E4AME
Mono-c-Si
360.062
W Pmax
47.44
V Voc
9.77
A Isc
39.01
V Vmp
9.23
A Imp
18.56
% eff.
0.7769
FF
72
cells
python manage.py precompute_iv_curves to generate them.
CEC Single-Diode Model Parameters
| Parameter | Symbol | Value | Unit |
|---|---|---|---|
| Nameplate (STC) | |||
| STC Power | STC | 360.062 | W |
| PTC Power | PTC | 322.9 | W |
| Open-circuit voltage | V_oc_ref | 47.44 | V |
| Short-circuit current | I_sc_ref | 9.77 | A |
| Max-power voltage | V_mp_ref | 39.01 | V |
| Max-power current | I_mp_ref | 9.23 | A |
| Fill factor | FF | 0.7769 | — |
| Efficiency (STC) | η | 18.56 | % |
| Temperature Coefficients | |||
| Isc temperature coefficient | alpha_sc | 0.007523 | A/°C |
| Voc temperature coefficient | beta_oc | -0.174105 | V/°C |
| Pmax temperature coefficient | gamma_r | -0.497 | %/°C |
| NOCT | T_NOCT | 45.9 | °C |
| CEC Single-Diode (De Soto) Parameters | |||
| Modified ideality factor | a_ref | 2.13774 | V |
| Light-generated current (ref) | I_L_ref | 9.77023 | A |
| Saturation current (ref) | I_o_ref | — | A |
| Series resistance | R_s | 0.24117 | Ω |
| Shunt resistance (ref) | R_sh_ref | 10241.5 | Ω |
| Cells in series | N_s | 72 | — |
| CEC Adjust factor | Adjust | 14.1905 | % |
Actions
Module Specifications
Technology
Mono-c-Si
Bifacial
No
BIPV
No
Cells in series
72
Module area
1.94 m²
Dimensions
1.956 × 0.992 m
NOCT
45.9 °C
CEC listing date
11/16/2022
Related Models
© 2026 PV Ivy. All Rights Reserved.