United Renewable Energy Co. Ltd. D6Q295B4A
Multi-c-Si
294.254
W Pmax
45.02
V Voc
8.71
A Isc
36.69
V Vmp
8.02
A Imp
15.09
% eff.
0.7504
FF
72
cells
python manage.py precompute_iv_curves to generate them.
CEC Single-Diode Model Parameters
| Parameter | Symbol | Value | Unit |
|---|---|---|---|
| Nameplate (STC) | |||
| STC Power | STC | 294.254 | W |
| PTC Power | PTC | 262.4 | W |
| Open-circuit voltage | V_oc_ref | 45.02 | V |
| Short-circuit current | I_sc_ref | 8.71 | A |
| Max-power voltage | V_mp_ref | 36.69 | V |
| Max-power current | I_mp_ref | 8.02 | A |
| Fill factor | FF | 0.7504 | — |
| Efficiency (STC) | η | 15.09 | % |
| Temperature Coefficients | |||
| Isc temperature coefficient | alpha_sc | 0.006097 | A/°C |
| Voc temperature coefficient | beta_oc | -0.162072 | V/°C |
| Pmax temperature coefficient | gamma_r | -0.47 | %/°C |
| NOCT | T_NOCT | 47.4 | °C |
| CEC Single-Diode (De Soto) Parameters | |||
| Modified ideality factor | a_ref | 1.98642 | V |
| Light-generated current (ref) | I_L_ref | 8.72777 | A |
| Saturation current (ref) | I_o_ref | — | A |
| Series resistance | R_s | 0.31455 | Ω |
| Shunt resistance (ref) | R_sh_ref | 154.142 | Ω |
| Cells in series | N_s | 72 | — |
| CEC Adjust factor | Adjust | 11.9035 | % |
Actions
Module Specifications
Technology
Multi-c-Si
Bifacial
No
BIPV
No
Cells in series
72
Module area
1.95 m²
Dimensions
1.97 × 0.99 m
NOCT
47.4 °C
CEC listing date
11/16/2022
Related Models
© 2026 PV Ivy. All Rights Reserved.