United Renewable Energy Co. Ltd. F1K405H4G
Mono-c-Si
405.08
W Pmax
49.5
V Voc
10.43
A Isc
41.0
V Vmp
9.88
A Imp
20.56
% eff.
0.7846
FF
72
cells
python manage.py precompute_iv_curves to generate them.
CEC Single-Diode Model Parameters
| Parameter | Symbol | Value | Unit |
|---|---|---|---|
| Nameplate (STC) | |||
| STC Power | STC | 405.08 | W |
| PTC Power | PTC | 375.0 | W |
| Open-circuit voltage | V_oc_ref | 49.5 | V |
| Short-circuit current | I_sc_ref | 10.43 | A |
| Max-power voltage | V_mp_ref | 41.0 | V |
| Max-power current | I_mp_ref | 9.88 | A |
| Fill factor | FF | 0.7846 | — |
| Efficiency (STC) | η | 20.56 | % |
| Temperature Coefficients | |||
| Isc temperature coefficient | alpha_sc | 0.004798 | A/°C |
| Voc temperature coefficient | beta_oc | -0.133155 | V/°C |
| Pmax temperature coefficient | gamma_r | -0.359 | %/°C |
| NOCT | T_NOCT | 46.6 | °C |
| CEC Single-Diode (De Soto) Parameters | |||
| Modified ideality factor | a_ref | 1.86037 | V |
| Light-generated current (ref) | I_L_ref | 10.4352 | A |
| Saturation current (ref) | I_o_ref | — | A |
| Series resistance | R_s | 0.28117 | Ω |
| Shunt resistance (ref) | R_sh_ref | 564.065 | Ω |
| Cells in series | N_s | 72 | — |
| CEC Adjust factor | Adjust | 9.551 | % |
Actions
Module Specifications
Technology
Mono-c-Si
Bifacial
No
BIPV
No
Cells in series
72
Module area
1.97 m²
NOCT
46.6 °C
CEC listing date
11/16/2022
Related Models
© 2026 PV Ivy. All Rights Reserved.