United Renewable Energy Co. Ltd. F1M390H4G-BW
Mono-c-Si
390.264
W Pmax
48.9
V Voc
10.18
A Isc
40.4
V Vmp
9.66
A Imp
19.81
% eff.
0.784
FF
72
cells
python manage.py precompute_iv_curves to generate them.
CEC Single-Diode Model Parameters
| Parameter | Symbol | Value | Unit |
|---|---|---|---|
| Nameplate (STC) | |||
| STC Power | STC | 390.264 | W |
| PTC Power | PTC | 359.0 | W |
| Open-circuit voltage | V_oc_ref | 48.9 | V |
| Short-circuit current | I_sc_ref | 10.18 | A |
| Max-power voltage | V_mp_ref | 40.4 | V |
| Max-power current | I_mp_ref | 9.66 | A |
| Fill factor | FF | 0.784 | — |
| Efficiency (STC) | η | 19.81 | % |
| Temperature Coefficients | |||
| Isc temperature coefficient | alpha_sc | 0.004072 | A/°C |
| Voc temperature coefficient | beta_oc | -0.131052 | V/°C |
| Pmax temperature coefficient | gamma_r | -0.36 | %/°C |
| NOCT | T_NOCT | 47.8 | °C |
| CEC Single-Diode (De Soto) Parameters | |||
| Modified ideality factor | a_ref | 1.8241 | V |
| Light-generated current (ref) | I_L_ref | 10.184 | A |
| Saturation current (ref) | I_o_ref | — | A |
| Series resistance | R_s | 0.29924 | Ω |
| Shunt resistance (ref) | R_sh_ref | 764.895 | Ω |
| Cells in series | N_s | 72 | — |
| CEC Adjust factor | Adjust | 8.285 | % |
Actions
Module Specifications
Technology
Mono-c-Si
Bifacial
No
BIPV
No
Cells in series
72
Module area
1.97 m²
NOCT
47.8 °C
CEC listing date
11/16/2022
Related Models
© 2026 PV Ivy. All Rights Reserved.