United Renewable Energy Co. Ltd. F6E310H4A
Multi-c-Si
310.046
W Pmax
45.2
V Voc
8.98
A Isc
37.4
V Vmp
8.29
A Imp
15.98
% eff.
0.7639
FF
72
cells
python manage.py precompute_iv_curves to generate them.
CEC Single-Diode Model Parameters
| Parameter | Symbol | Value | Unit |
|---|---|---|---|
| Nameplate (STC) | |||
| STC Power | STC | 310.046 | W |
| PTC Power | PTC | 282.6 | W |
| Open-circuit voltage | V_oc_ref | 45.2 | V |
| Short-circuit current | I_sc_ref | 8.98 | A |
| Max-power voltage | V_mp_ref | 37.4 | V |
| Max-power current | I_mp_ref | 8.29 | A |
| Fill factor | FF | 0.7639 | — |
| Efficiency (STC) | η | 15.98 | % |
| Temperature Coefficients | |||
| Isc temperature coefficient | alpha_sc | 0.007992 | A/°C |
| Voc temperature coefficient | beta_oc | -0.144188 | V/°C |
| Pmax temperature coefficient | gamma_r | -0.384 | %/°C |
| NOCT | T_NOCT | 47.2 | °C |
| CEC Single-Diode (De Soto) Parameters | |||
| Modified ideality factor | a_ref | 1.86593 | V |
| Light-generated current (ref) | I_L_ref | 8.99672 | A |
| Saturation current (ref) | I_o_ref | — | A |
| Series resistance | R_s | 0.26247 | Ω |
| Shunt resistance (ref) | R_sh_ref | 140.931 | Ω |
| Cells in series | N_s | 72 | — |
| CEC Adjust factor | Adjust | 11.1553 | % |
Actions
Module Specifications
Technology
Multi-c-Si
Bifacial
No
BIPV
No
Cells in series
72
Module area
1.94 m²
NOCT
47.2 °C
CEC listing date
11/16/2022
Related Models
© 2026 PV Ivy. All Rights Reserved.