United Renewable Energy Co. Ltd. F6E320H4A
Multi-c-Si
320.498
W Pmax
45.6
V Voc
9.12
A Isc
38.2
V Vmp
8.39
A Imp
16.52
% eff.
0.7707
FF
72
cells
python manage.py precompute_iv_curves to generate them.
CEC Single-Diode Model Parameters
| Parameter | Symbol | Value | Unit |
|---|---|---|---|
| Nameplate (STC) | |||
| STC Power | STC | 320.498 | W |
| PTC Power | PTC | 292.0 | W |
| Open-circuit voltage | V_oc_ref | 45.6 | V |
| Short-circuit current | I_sc_ref | 9.12 | A |
| Max-power voltage | V_mp_ref | 38.2 | V |
| Max-power current | I_mp_ref | 8.39 | A |
| Fill factor | FF | 0.7707 | — |
| Efficiency (STC) | η | 16.52 | % |
| Temperature Coefficients | |||
| Isc temperature coefficient | alpha_sc | 0.008117 | A/°C |
| Voc temperature coefficient | beta_oc | -0.145464 | V/°C |
| Pmax temperature coefficient | gamma_r | -0.384 | %/°C |
| NOCT | T_NOCT | 47.2 | °C |
| CEC Single-Diode (De Soto) Parameters | |||
| Modified ideality factor | a_ref | 1.89972 | V |
| Light-generated current (ref) | I_L_ref | 9.13442 | A |
| Saturation current (ref) | I_o_ref | — | A |
| Series resistance | R_s | 0.19431 | Ω |
| Shunt resistance (ref) | R_sh_ref | 122.922 | Ω |
| Cells in series | N_s | 72 | — |
| CEC Adjust factor | Adjust | 13.1303 | % |
Actions
Module Specifications
Technology
Multi-c-Si
Bifacial
No
BIPV
No
Cells in series
72
Module area
1.94 m²
NOCT
47.2 °C
CEC listing date
11/16/2022
Related Models
© 2026 PV Ivy. All Rights Reserved.