United Renewable Energy Co. Ltd. F6E340H4F
Multi-c-Si
340.87
W Pmax
46.9
V Voc
9.35
A Isc
38.3
V Vmp
8.9
A Imp
17.75
% eff.
0.7773
FF
72
cells
python manage.py precompute_iv_curves to generate them.
CEC Single-Diode Model Parameters
| Parameter | Symbol | Value | Unit |
|---|---|---|---|
| Nameplate (STC) | |||
| STC Power | STC | 340.87 | W |
| PTC Power | PTC | 309.6 | W |
| Open-circuit voltage | V_oc_ref | 46.9 | V |
| Short-circuit current | I_sc_ref | 9.35 | A |
| Max-power voltage | V_mp_ref | 38.3 | V |
| Max-power current | I_mp_ref | 8.9 | A |
| Fill factor | FF | 0.7773 | — |
| Efficiency (STC) | η | 17.75 | % |
| Temperature Coefficients | |||
| Isc temperature coefficient | alpha_sc | 0.005143 | A/°C |
| Voc temperature coefficient | beta_oc | -0.160398 | V/°C |
| Pmax temperature coefficient | gamma_r | -0.438 | %/°C |
| NOCT | T_NOCT | 45.3 | °C |
| CEC Single-Diode (De Soto) Parameters | |||
| Modified ideality factor | a_ref | 1.94688 | V |
| Light-generated current (ref) | I_L_ref | 9.44807 | A |
| Saturation current (ref) | I_o_ref | — | A |
| Series resistance | R_s | 0.31867 | Ω |
| Shunt resistance (ref) | R_sh_ref | 658.87 | Ω |
| Cells in series | N_s | 72 | — |
| CEC Adjust factor | Adjust | 5.2972 | % |
Actions
Module Specifications
Technology
Multi-c-Si
Bifacial
No
BIPV
No
Cells in series
72
Module area
1.92 m²
NOCT
45.3 °C
CEC listing date
11/16/2022
Related Models
© 2026 PV Ivy. All Rights Reserved.