United Renewable Energy Co. Ltd. F6K345H4A
Mono-c-Si
345.135
W Pmax
46.5
V Voc
9.42
A Isc
39.9
V Vmp
8.65
A Imp
17.79
% eff.
0.7879
FF
72
cells
python manage.py precompute_iv_curves to generate them.
CEC Single-Diode Model Parameters
| Parameter | Symbol | Value | Unit |
|---|---|---|---|
| Nameplate (STC) | |||
| STC Power | STC | 345.135 | W |
| PTC Power | PTC | 314.4 | W |
| Open-circuit voltage | V_oc_ref | 46.5 | V |
| Short-circuit current | I_sc_ref | 9.42 | A |
| Max-power voltage | V_mp_ref | 39.9 | V |
| Max-power current | I_mp_ref | 8.65 | A |
| Fill factor | FF | 0.7879 | — |
| Efficiency (STC) | η | 17.79 | % |
| Temperature Coefficients | |||
| Isc temperature coefficient | alpha_sc | 0.006594 | A/°C |
| Voc temperature coefficient | beta_oc | -0.139965 | V/°C |
| Pmax temperature coefficient | gamma_r | -0.388 | %/°C |
| NOCT | T_NOCT | 47.8 | °C |
| CEC Single-Diode (De Soto) Parameters | |||
| Modified ideality factor | a_ref | 1.92842 | V |
| Light-generated current (ref) | I_L_ref | 9.42624 | A |
| Saturation current (ref) | I_o_ref | — | A |
| Series resistance | R_s | 0.0728 | Ω |
| Shunt resistance (ref) | R_sh_ref | 109.827 | Ω |
| Cells in series | N_s | 72 | — |
| CEC Adjust factor | Adjust | 19.1188 | % |
Actions
Module Specifications
Technology
Mono-c-Si
Bifacial
No
BIPV
No
Cells in series
72
Module area
1.94 m²
NOCT
47.8 °C
CEC listing date
11/16/2022
Related Models
© 2026 PV Ivy. All Rights Reserved.