United Renewable Energy Co. Ltd. F6K390H4F
Mono-c-Si
390.173
W Pmax
48.9
V Voc
10.0
A Isc
40.1
V Vmp
9.73
A Imp
20.32
% eff.
0.7979
FF
72
cells
python manage.py precompute_iv_curves to generate them.
CEC Single-Diode Model Parameters
| Parameter | Symbol | Value | Unit |
|---|---|---|---|
| Nameplate (STC) | |||
| STC Power | STC | 390.173 | W |
| PTC Power | PTC | 362.5 | W |
| Open-circuit voltage | V_oc_ref | 48.9 | V |
| Short-circuit current | I_sc_ref | 10.0 | A |
| Max-power voltage | V_mp_ref | 40.1 | V |
| Max-power current | I_mp_ref | 9.73 | A |
| Fill factor | FF | 0.7979 | — |
| Efficiency (STC) | η | 20.32 | % |
| Temperature Coefficients | |||
| Isc temperature coefficient | alpha_sc | 0.008 | A/°C |
| Voc temperature coefficient | beta_oc | -0.145233 | V/°C |
| Pmax temperature coefficient | gamma_r | -0.371 | %/°C |
| NOCT | T_NOCT | 44.8 | °C |
| CEC Single-Diode (De Soto) Parameters | |||
| Modified ideality factor | a_ref | 1.92532 | V |
| Light-generated current (ref) | I_L_ref | 10.3087 | A |
| Saturation current (ref) | I_o_ref | — | A |
| Series resistance | R_s | 0.30788 | Ω |
| Shunt resistance (ref) | R_sh_ref | 557.752 | Ω |
| Cells in series | N_s | 72 | — |
| CEC Adjust factor | Adjust | 8.9255 | % |
Actions
Module Specifications
Technology
Mono-c-Si
Bifacial
No
BIPV
No
Cells in series
72
Module area
1.92 m²
NOCT
44.8 °C
CEC listing date
11/16/2022
Related Models
© 2026 PV Ivy. All Rights Reserved.