United Renewable Energy Co. Ltd. F6L370L4G
Mono-c-Si
Bifacial
370.004
W Pmax
48.2
V Voc
9.79
A Isc
39.7
V Vmp
9.32
A Imp
18.59
% eff.
0.7841
FF
72
cells
python manage.py precompute_iv_curves to generate them.
CEC Single-Diode Model Parameters
| Parameter | Symbol | Value | Unit |
|---|---|---|---|
| Nameplate (STC) | |||
| STC Power | STC | 370.004 | W |
| PTC Power | PTC | 345.3 | W |
| Open-circuit voltage | V_oc_ref | 48.2 | V |
| Short-circuit current | I_sc_ref | 9.79 | A |
| Max-power voltage | V_mp_ref | 39.7 | V |
| Max-power current | I_mp_ref | 9.32 | A |
| Fill factor | FF | 0.7841 | — |
| Efficiency (STC) | η | 18.59 | % |
| Temperature Coefficients | |||
| Isc temperature coefficient | alpha_sc | 0.003231 | A/°C |
| Voc temperature coefficient | beta_oc | -0.128212 | V/°C |
| Pmax temperature coefficient | gamma_r | -0.358 | %/°C |
| NOCT | T_NOCT | 43.8 | °C |
| CEC Single-Diode (De Soto) Parameters | |||
| Modified ideality factor | a_ref | 1.77431 | V |
| Light-generated current (ref) | I_L_ref | 9.7916 | A |
| Saturation current (ref) | I_o_ref | — | A |
| Series resistance | R_s | 0.3262 | Ω |
| Shunt resistance (ref) | R_sh_ref | 1996.57 | Ω |
| Cells in series | N_s | 72 | — |
| CEC Adjust factor | Adjust | 6.1001 | % |
Actions
Module Specifications
Technology
Mono-c-Si
Bifacial
Yes
BIPV
No
Cells in series
72
Module area
1.99 m²
NOCT
43.8 °C
CEC listing date
11/16/2022
Related Models
© 2026 PV Ivy. All Rights Reserved.