United Renewable Energy Co. Ltd. F6M310H3G-BW
Mono-c-Si
310.2
W Pmax
40.2
V Voc
9.92
A Isc
33.0
V Vmp
9.4
A Imp
19.27
% eff.
0.7779
FF
60
cells
python manage.py precompute_iv_curves to generate them.
CEC Single-Diode Model Parameters
| Parameter | Symbol | Value | Unit |
|---|---|---|---|
| Nameplate (STC) | |||
| STC Power | STC | 310.2 | W |
| PTC Power | PTC | 287.8 | W |
| Open-circuit voltage | V_oc_ref | 40.2 | V |
| Short-circuit current | I_sc_ref | 9.92 | A |
| Max-power voltage | V_mp_ref | 33.0 | V |
| Max-power current | I_mp_ref | 9.4 | A |
| Fill factor | FF | 0.7779 | — |
| Efficiency (STC) | η | 19.27 | % |
| Temperature Coefficients | |||
| Isc temperature coefficient | alpha_sc | 0.00377 | A/°C |
| Voc temperature coefficient | beta_oc | -0.108942 | V/°C |
| Pmax temperature coefficient | gamma_r | -0.361 | %/°C |
| NOCT | T_NOCT | 45.3 | °C |
| CEC Single-Diode (De Soto) Parameters | |||
| Modified ideality factor | a_ref | 1.49504 | V |
| Light-generated current (ref) | I_L_ref | 9.92506 | A |
| Saturation current (ref) | I_o_ref | — | A |
| Series resistance | R_s | 0.27855 | Ω |
| Shunt resistance (ref) | R_sh_ref | 545.983 | Ω |
| Cells in series | N_s | 60 | — |
| CEC Adjust factor | Adjust | 6.4005 | % |
Actions
Module Specifications
Technology
Mono-c-Si
Bifacial
No
BIPV
No
Cells in series
60
Module area
1.61 m²
NOCT
45.3 °C
CEC listing date
11/16/2022
Related Models
© 2026 PV Ivy. All Rights Reserved.