United Renewable Energy Co. Ltd. F6M320H3G-BW
Mono-c-Si
320.306
W Pmax
40.6
V Voc
10.12
A Isc
33.4
V Vmp
9.59
A Imp
19.3
% eff.
0.7796
FF
60
cells
python manage.py precompute_iv_curves to generate them.
CEC Single-Diode Model Parameters
| Parameter | Symbol | Value | Unit |
|---|---|---|---|
| Nameplate (STC) | |||
| STC Power | STC | 320.306 | W |
| PTC Power | PTC | 294.5 | W |
| Open-circuit voltage | V_oc_ref | 40.6 | V |
| Short-circuit current | I_sc_ref | 10.12 | A |
| Max-power voltage | V_mp_ref | 33.4 | V |
| Max-power current | I_mp_ref | 9.59 | A |
| Fill factor | FF | 0.7796 | — |
| Efficiency (STC) | η | 19.3 | % |
| Temperature Coefficients | |||
| Isc temperature coefficient | alpha_sc | 0.004149 | A/°C |
| Voc temperature coefficient | beta_oc | -0.110026 | V/°C |
| Pmax temperature coefficient | gamma_r | -0.37 | %/°C |
| NOCT | T_NOCT | 47.0 | °C |
| CEC Single-Diode (De Soto) Parameters | |||
| Modified ideality factor | a_ref | 1.5315 | V |
| Light-generated current (ref) | I_L_ref | 10.1246 | A |
| Saturation current (ref) | I_o_ref | — | A |
| Series resistance | R_s | 0.26262 | Ω |
| Shunt resistance (ref) | R_sh_ref | 583.219 | Ω |
| Cells in series | N_s | 60 | — |
| CEC Adjust factor | Adjust | 9.672 | % |
Actions
Module Specifications
Technology
Mono-c-Si
Bifacial
No
BIPV
No
Cells in series
60
Module area
1.66 m²
NOCT
47.0 °C
CEC listing date
11/16/2022
Related Models
© 2026 PV Ivy. All Rights Reserved.