United Renewable Energy Co. Ltd. F6M355E7G
Mono-c-Si
355.238
W Pmax
40.3
V Voc
11.26
A Isc
33.8
V Vmp
10.51
A Imp
19.41
% eff.
0.7828
FF
60
cells
python manage.py precompute_iv_curves to generate them.
CEC Single-Diode Model Parameters
| Parameter | Symbol | Value | Unit |
|---|---|---|---|
| Nameplate (STC) | |||
| STC Power | STC | 355.238 | W |
| PTC Power | PTC | 329.1 | W |
| Open-circuit voltage | V_oc_ref | 40.3 | V |
| Short-circuit current | I_sc_ref | 11.26 | A |
| Max-power voltage | V_mp_ref | 33.8 | V |
| Max-power current | I_mp_ref | 10.51 | A |
| Fill factor | FF | 0.7828 | — |
| Efficiency (STC) | η | 19.41 | % |
| Temperature Coefficients | |||
| Isc temperature coefficient | alpha_sc | 0.006306 | A/°C |
| Voc temperature coefficient | beta_oc | -0.116467 | V/°C |
| Pmax temperature coefficient | gamma_r | -0.371 | %/°C |
| NOCT | T_NOCT | 45.2 | °C |
| CEC Single-Diode (De Soto) Parameters | |||
| Modified ideality factor | a_ref | 1.57975 | V |
| Light-generated current (ref) | I_L_ref | 11.2728 | A |
| Saturation current (ref) | I_o_ref | — | A |
| Series resistance | R_s | 0.15553 | Ω |
| Shunt resistance (ref) | R_sh_ref | 137.301 | Ω |
| Cells in series | N_s | 60 | — |
| CEC Adjust factor | Adjust | 11.1389 | % |
Actions
Module Specifications
Technology
Mono-c-Si
Bifacial
No
BIPV
No
Cells in series
60
Module area
1.83 m²
NOCT
45.2 °C
CEC listing date
11/16/2022
Related Models
© 2026 PV Ivy. All Rights Reserved.