United Renewable Energy Co. Ltd. FAK370E7G-BW
Mono-c-Si
370.144
W Pmax
40.9
V Voc
11.52
A Isc
34.4
V Vmp
10.76
A Imp
20.23
% eff.
0.7856
FF
60
cells
IV & PV Curves at STC (1000 W/m², 25 °C)
IV Curves — Multiple Conditions
Irradiance sweep at 25 °C
Temperature sweep at 1000 W/m²
Single-Diode Model Parameters
Source: California Energy Commission module list · retrieved via SAM library · energy.ca.gov
| Parameter | Symbol | Value | Unit |
|---|---|---|---|
| Nameplate (STC) | |||
| STC Power | STC | 370.144 | W |
| PTC Power | PTC | 343.1 | W |
| Open-circuit voltage | V_oc_ref | 40.9 | V |
| Short-circuit current | I_sc_ref | 11.52 | A |
| Max-power voltage | V_mp_ref | 34.4 | V |
| Max-power current | I_mp_ref | 10.76 | A |
| Fill factor | FF | 0.7856 | — |
| Efficiency (STC) | η | 20.23 | % |
| Temperature Coefficients | |||
| Isc temperature coefficient | alpha_sc | 0.005414 | A/°C |
| Voc temperature coefficient | beta_oc | -0.114929 | V/°C |
| Pmax temperature coefficient | gamma_r | -0.363 | %/°C |
| NOCT | T_NOCT | 45.8 | °C |
| Single-Diode (De Soto) Parameters | |||
| Modified ideality factor | a_ref | 1.57371 | V |
| Light-generated current (ref) | I_L_ref | 11.5329 | A |
| Saturation current (ref) | I_o_ref | — | A |
| Series resistance | R_s | 0.15041 | Ω |
| Shunt resistance (ref) | R_sh_ref | 134.364 | Ω |
| Cells in series | N_s | 60 | — |
| CEC Adjust factor | Adjust | 10.1043 | % |
Actions
Module Specifications
Technology
Mono-c-Si
Bifacial
No
BIPV
No
Cells in series
60
Module area
1.83 m²
NOCT
45.8 °C
CEC listing date
11/16/2022
Measured Data
No measured data yet for this module.
Related Models
© 2026 PV Ivy. All Rights Reserved.