United Renewable Energy Co. Ltd. FAK465CAG
Mono-c-Si
Bifacial
464.968
W Pmax
52.5
V Voc
11.22
A Isc
43.7
V Vmp
10.64
A Imp
19.45
% eff.
0.7894
FF
78
cells
python manage.py precompute_iv_curves to generate them.
CEC Single-Diode Model Parameters
| Parameter | Symbol | Value | Unit |
|---|---|---|---|
| Nameplate (STC) | |||
| STC Power | STC | 464.968 | W |
| PTC Power | PTC | 431.7 | W |
| Open-circuit voltage | V_oc_ref | 52.5 | V |
| Short-circuit current | I_sc_ref | 11.22 | A |
| Max-power voltage | V_mp_ref | 43.7 | V |
| Max-power current | I_mp_ref | 10.64 | A |
| Fill factor | FF | 0.7894 | — |
| Efficiency (STC) | η | 19.45 | % |
| Temperature Coefficients | |||
| Isc temperature coefficient | alpha_sc | 0.006395 | A/°C |
| Voc temperature coefficient | beta_oc | -0.1491 | V/°C |
| Pmax temperature coefficient | gamma_r | -0.347 | %/°C |
| NOCT | T_NOCT | 46.2 | °C |
| CEC Single-Diode (De Soto) Parameters | |||
| Modified ideality factor | a_ref | 1.98061 | V |
| Light-generated current (ref) | I_L_ref | 11.2245 | A |
| Saturation current (ref) | I_o_ref | — | A |
| Series resistance | R_s | 0.25328 | Ω |
| Shunt resistance (ref) | R_sh_ref | 629.203 | Ω |
| Cells in series | N_s | 78 | — |
| CEC Adjust factor | Adjust | 4.4373 | % |
Actions
Module Specifications
Technology
Mono-c-Si
Bifacial
Yes
BIPV
No
Cells in series
78
Module area
2.39 m²
NOCT
46.2 °C
CEC listing date
11/16/2022
Related Models
© 2026 PV Ivy. All Rights Reserved.