United Renewable Energy Co. Ltd. FAK470CAG
Mono-c-Si
Bifacial
470.169
W Pmax
52.7
V Voc
11.29
A Isc
43.9
V Vmp
10.71
A Imp
19.67
% eff.
0.7902
FF
78
cells
python manage.py precompute_iv_curves to generate them.
CEC Single-Diode Model Parameters
| Parameter | Symbol | Value | Unit |
|---|---|---|---|
| Nameplate (STC) | |||
| STC Power | STC | 470.169 | W |
| PTC Power | PTC | 436.4 | W |
| Open-circuit voltage | V_oc_ref | 52.7 | V |
| Short-circuit current | I_sc_ref | 11.29 | A |
| Max-power voltage | V_mp_ref | 43.9 | V |
| Max-power current | I_mp_ref | 10.71 | A |
| Fill factor | FF | 0.7902 | — |
| Efficiency (STC) | η | 19.67 | % |
| Temperature Coefficients | |||
| Isc temperature coefficient | alpha_sc | 0.006435 | A/°C |
| Voc temperature coefficient | beta_oc | -0.149668 | V/°C |
| Pmax temperature coefficient | gamma_r | -0.347 | %/°C |
| NOCT | T_NOCT | 46.2 | °C |
| CEC Single-Diode (De Soto) Parameters | |||
| Modified ideality factor | a_ref | 1.98859 | V |
| Light-generated current (ref) | I_L_ref | 11.2943 | A |
| Saturation current (ref) | I_o_ref | — | A |
| Series resistance | R_s | 0.2491 | Ω |
| Shunt resistance (ref) | R_sh_ref | 658.109 | Ω |
| Cells in series | N_s | 78 | — |
| CEC Adjust factor | Adjust | 4.4883 | % |
Actions
Module Specifications
Technology
Mono-c-Si
Bifacial
Yes
BIPV
No
Cells in series
78
Module area
2.39 m²
NOCT
46.2 °C
CEC listing date
11/16/2022
Related Models
© 2026 PV Ivy. All Rights Reserved.