United Renewable Energy Co. Ltd. FAK485CAG
Mono-c-Si
Bifacial
485.05
W Pmax
53.3
V Voc
11.48
A Isc
44.5
V Vmp
10.9
A Imp
20.29
% eff.
0.7927
FF
78
cells
python manage.py precompute_iv_curves to generate them.
CEC Single-Diode Model Parameters
| Parameter | Symbol | Value | Unit |
|---|---|---|---|
| Nameplate (STC) | |||
| STC Power | STC | 485.05 | W |
| PTC Power | PTC | 450.8 | W |
| Open-circuit voltage | V_oc_ref | 53.3 | V |
| Short-circuit current | I_sc_ref | 11.48 | A |
| Max-power voltage | V_mp_ref | 44.5 | V |
| Max-power current | I_mp_ref | 10.9 | A |
| Fill factor | FF | 0.7927 | — |
| Efficiency (STC) | η | 20.29 | % |
| Temperature Coefficients | |||
| Isc temperature coefficient | alpha_sc | 0.006544 | A/°C |
| Voc temperature coefficient | beta_oc | -0.151372 | V/°C |
| Pmax temperature coefficient | gamma_r | -0.347 | %/°C |
| NOCT | T_NOCT | 46.2 | °C |
| CEC Single-Diode (De Soto) Parameters | |||
| Modified ideality factor | a_ref | 2.01265 | V |
| Light-generated current (ref) | I_L_ref | 11.4836 | A |
| Saturation current (ref) | I_o_ref | — | A |
| Series resistance | R_s | 0.23729 | Ω |
| Shunt resistance (ref) | R_sh_ref | 748.319 | Ω |
| Cells in series | N_s | 78 | — |
| CEC Adjust factor | Adjust | 4.6499 | % |
Actions
Module Specifications
Technology
Mono-c-Si
Bifacial
Yes
BIPV
No
Cells in series
78
Module area
2.39 m²
NOCT
46.2 °C
CEC listing date
11/16/2022
Related Models
© 2026 PV Ivy. All Rights Reserved.