United Renewable Energy Co. Ltd. FBM430M7G
Mono-c-Si
430.122
W Pmax
41.3
V Voc
13.25
A Isc
34.3
V Vmp
12.54
A Imp
20.01
% eff.
0.786
FF
60
cells
IV & PV Curves at STC (1000 W/m², 25 °C)
IV Curves — Multiple Conditions
Irradiance sweep at 25 °C
Temperature sweep at 1000 W/m²
Single-Diode Model Parameters
Source: California Energy Commission module list · retrieved via SAM library · energy.ca.gov
| Parameter | Symbol | Value | Unit |
|---|---|---|---|
| Nameplate (STC) | |||
| STC Power | STC | 430.122 | W |
| PTC Power | PTC | 395.2 | W |
| Open-circuit voltage | V_oc_ref | 41.3 | V |
| Short-circuit current | I_sc_ref | 13.25 | A |
| Max-power voltage | V_mp_ref | 34.3 | V |
| Max-power current | I_mp_ref | 12.54 | A |
| Fill factor | FF | 0.786 | — |
| Efficiency (STC) | η | 20.01 | % |
| Temperature Coefficients | |||
| Isc temperature coefficient | alpha_sc | 0.005962 | A/°C |
| Voc temperature coefficient | beta_oc | -0.120596 | V/°C |
| Pmax temperature coefficient | gamma_r | -0.389 | %/°C |
| NOCT | T_NOCT | 46.6 | °C |
| Single-Diode (De Soto) Parameters | |||
| Modified ideality factor | a_ref | 1.61212 | V |
| Light-generated current (ref) | I_L_ref | 13.2556 | A |
| Saturation current (ref) | I_o_ref | — | A |
| Series resistance | R_s | 0.16624 | Ω |
| Shunt resistance (ref) | R_sh_ref | 394.913 | Ω |
| Cells in series | N_s | 60 | — |
| CEC Adjust factor | Adjust | 9.2645 | % |
Actions
Module Specifications
Technology
Mono-c-Si
Bifacial
No
BIPV
No
Cells in series
60
Module area
2.15 m²
NOCT
46.6 °C
CEC listing date
11/16/2022
Measured Data
No measured data yet for this module.
Related Models
© 2026 PV Ivy. All Rights Reserved.