Hanwha Q CELLS
597 modules in the CEC database. Click a model for full CEC parameters and IV curve.
Models
| Model | Pmax (W) | Voc (V) | Isc (A) | Vmp (V) | Eff (%) | Type |
|---|---|---|---|---|---|---|
| Q.PEAK DUO XL-G11.3/BFG 605 | 605.82 | 53.7 | 13.68 | 46.0 | 22.78 | Mono-c-Si Bifacial |
| Q.PEAK DUO XL-G11.3/BFG 600 | 599.584 | 53.7 | 13.65 | 45.7 | 22.54 | Mono-c-Si Bifacial |
| Q.PEAK DUO XL-G11.3/BFG 595 | 594.685 | 53.6 | 13.62 | 45.5 | 22.36 | Mono-c-Si Bifacial |
| Q.PEAK DUO XL-G11.3 590 | 589.353 | 53.7 | 13.59 | 45.3 | 23.39 | Mono-c-Si |
| Q.PEAK DUO XL-G11.3 585 | 584.947 | 53.7 | 13.57 | 45.1 | 23.21 | Mono-c-Si |
| Q.PEAK DUO XL-G11.3/BFG 585 | 584.947 | 53.6 | 13.57 | 45.1 | 21.99 | Mono-c-Si Bifacial |
| Q.PEAK DUO XL-G11.3 580 | 580.108 | 53.6 | 13.54 | 44.9 | 23.02 | Mono-c-Si |
| Q.PEAK DUO XL-G11.3/BFG 580 | 580.108 | 53.6 | 13.55 | 44.9 | 21.81 | Mono-c-Si Bifacial |
| Q.PEAK DUO XL-G11.3 575 | 575.289 | 53.6 | 13.51 | 44.7 | 22.83 | Mono-c-Si |
| Q.PEAK DUO XL-G11.3/BFG 575 | 575.289 | 53.5 | 13.52 | 44.7 | 21.63 | Mono-c-Si Bifacial |
| Q.PEAK DUO XL-G11.3 570 | 570.49 | 53.6 | 13.49 | 44.5 | 22.64 | Mono-c-Si |
| Q.PEAK DUO XL-G11.3/BFG 570 | 569.652 | 53.5 | 13.5 | 44.4 | 21.42 | Mono-c-Si Bifacial |
| Q.PEAK DUO XL-G11.3/BFG 565 | 564.876 | 53.5 | 13.47 | 44.2 | 21.24 | Mono-c-Si Bifacial |
| Q.PEAK DUO XL-G11.3/BFG 560 | 560.12 | 53.5 | 13.44 | 44.0 | 21.06 | Mono-c-Si Bifacial |
| Q.PEAK DUO XL-G11.3/BFG 590 | 544.506 | 53.6 | 13.6 | 45.3 | 20.47 | Mono-c-Si Bifacial |
| Q.PEAK DUO XL-G10.2 505 | 504.795 | 53.8 | 11.39 | 46.1 | 22.74 | Mono-c-Si |
| Q.PEAK DUO XL-G10.3 505 | 504.795 | 53.8 | 11.39 | 46.1 | 22.74 | Mono-c-Si |
| Q.PEAK DUO XL-G10.c 505 | 504.795 | 53.8 | 11.39 | 46.1 | 22.74 | Mono-c-Si |
| Q.PEAK DUO XL-G10.d 505 | 504.795 | 53.8 | 11.39 | 46.1 | 22.74 | Mono-c-Si |
| Q.PEAK DUO XL-G10.2 500 | 500.769 | 53.8 | 11.36 | 45.9 | 22.56 | Mono-c-Si |
| Q.PEAK DUO XL-G10.3 500 | 500.769 | 53.8 | 11.36 | 45.9 | 22.56 | Mono-c-Si |
| Q.PEAK DUO XL-G10.c 500 | 500.769 | 53.8 | 11.36 | 45.9 | 22.56 | Mono-c-Si |
| Q.PEAK DUO XL-G10.d 500 | 500.769 | 53.8 | 11.36 | 45.9 | 22.56 | Mono-c-Si |
| Q.PEAK DUO XL-G10.3/BFG 500 | 499.875 | 54.3 | 11.28 | 46.5 | 22.52 | Mono-c-Si Bifacial |
| Q.PEAK DUO XL-G10.d/BFG 500 | 499.875 | 54.3 | 11.28 | 46.5 | 22.52 | Mono-c-Si Bifacial |
| Q.PEAK DUO XL-G10.2 495 | 495.216 | 53.7 | 11.34 | 45.6 | 22.31 | Mono-c-Si |
| Q.PEAK DUO XL-G10.3 495 | 495.216 | 53.7 | 11.34 | 45.6 | 22.31 | Mono-c-Si |
| Q.PEAK DUO XL-G10.c 495 | 495.216 | 53.7 | 11.34 | 45.6 | 22.31 | Mono-c-Si |
| Q.PEAK DUO XL-G10.d 495 | 495.216 | 53.7 | 11.34 | 45.6 | 22.31 | Mono-c-Si |
| Q.PEAK DUO XL-G10.3/BFG 495 | 494.802 | 54.1 | 11.24 | 46.2 | 22.29 | Mono-c-Si Bifacial |
| Q.PEAK DUO XL-G10.d/BFG 495 | 494.802 | 54.1 | 11.24 | 46.2 | 22.29 | Mono-c-Si Bifacial |
| Q.PEAK DUO XL-G10.3/BFG 490 | 489.753 | 53.9 | 11.2 | 45.9 | 22.06 | Mono-c-Si Bifacial |
| Q.PEAK DUO XL-G10.d/BFG 490 | 489.753 | 53.9 | 11.2 | 45.9 | 22.06 | Mono-c-Si Bifacial |
| Q.PEAK DUO XL-G10.2 490 | 489.693 | 53.7 | 11.31 | 45.3 | 22.06 | Mono-c-Si |
| Q.PEAK DUO XL-G10.3 490 | 489.693 | 53.7 | 11.31 | 45.3 | 22.06 | Mono-c-Si |
| Q.PEAK DUO XL-G10.c 490 | 489.693 | 53.7 | 11.31 | 45.3 | 22.06 | Mono-c-Si |
| Q.PEAK DUO XL-G10.d 490 | 489.693 | 53.7 | 11.31 | 45.3 | 22.06 | Mono-c-Si |
| Q.PEAK DUO XL-G10.2 485 | 485.276 | 53.6 | 11.29 | 45.1 | 21.86 | Mono-c-Si |
| Q.PEAK DUO XL-G10.3 485 | 485.276 | 53.6 | 11.29 | 45.1 | 21.86 | Mono-c-Si |
| Q.PEAK DUO XL-G10.c 485 | 485.276 | 53.6 | 11.29 | 45.1 | 21.86 | Mono-c-Si |
| Q.PEAK DUO XL-G10.d 485 | 485.276 | 53.6 | 11.29 | 45.1 | 21.86 | Mono-c-Si |
| Q.PEAK DUO XL-G10.3/BFG 485 | 484.728 | 53.6 | 11.16 | 45.6 | 21.83 | Mono-c-Si Bifacial |
| Q.PEAK DUO XL-G10.d/BFG 485 | 484.728 | 53.6 | 11.16 | 45.6 | 21.83 | Mono-c-Si Bifacial |
| Q.PEAK DUO XL-G10.2 480 | 479.808 | 53.6 | 11.26 | 44.8 | 21.61 | Mono-c-Si |
| Q.PEAK DUO XL-G10.3 480 | 479.808 | 53.6 | 11.26 | 44.8 | 21.61 | Mono-c-Si |
| Q.PEAK DUO XL-G10.c 480 | 479.808 | 53.6 | 11.26 | 44.8 | 21.61 | Mono-c-Si |
| Q.PEAK DUO XL-G10.d 480 | 479.808 | 53.6 | 11.26 | 44.8 | 21.61 | Mono-c-Si |
| Q.PEAK DUO XL-G10.3/BFG 480 | 479.727 | 53.4 | 11.12 | 45.3 | 21.61 | Mono-c-Si Bifacial |
| Q.PEAK DUO XL-G10.d/BFG 480 | 479.727 | 53.4 | 11.12 | 45.3 | 21.61 | Mono-c-Si Bifacial |
| Q.PEAK DUO XL-G9.3/BFG 475 | 475.136 | 54.4 | 10.75 | 46.4 | 22.1 | Mono-c-Si Bifacial |
| Q.PEAK DUO XL-G10.3/BFG 475 | 474.75 | 53.2 | 11.08 | 45.0 | 21.39 | Mono-c-Si Bifacial |
| Q.PEAK DUO XL-G10.d/BFG 475 | 474.75 | 53.2 | 11.08 | 45.0 | 21.39 | Mono-c-Si Bifacial |
| Q.PEAK DUO XL-G10.2 475 | 474.37 | 53.6 | 11.24 | 44.5 | 21.37 | Mono-c-Si |
| Q.PEAK DUO XL-G10.3 475 | 474.37 | 53.6 | 11.24 | 44.5 | 21.37 | Mono-c-Si |
| Q.PEAK DUO XL-G10.c 475 | 474.37 | 53.6 | 11.24 | 44.5 | 21.37 | Mono-c-Si |
| Q.PEAK DUO XL-G10.d 475 | 474.37 | 53.6 | 11.24 | 44.5 | 21.37 | Mono-c-Si |
| Q.PEAK DUO XL-G10.2 470 | 470.466 | 53.5 | 11.21 | 44.3 | 21.19 | Mono-c-Si |
| Q.PEAK DUO XL-G10.3 470 | 470.466 | 53.5 | 11.21 | 44.3 | 21.19 | Mono-c-Si |
| Q.PEAK DUO XL-G10.c 470 | 470.466 | 53.5 | 11.21 | 44.3 | 21.19 | Mono-c-Si |
| Q.PEAK DUO XL-G10.d 470 | 470.466 | 53.5 | 11.21 | 44.3 | 21.19 | Mono-c-Si |
| Q.PEAK DUO XL-G9.3/BFG 470 | 470.22 | 54.2 | 10.71 | 46.1 | 21.87 | Mono-c-Si Bifacial |
| Q.PEAK DUO XL-G9 470 | 469.89 | 53.3 | 10.75 | 45.4 | 21.96 | Mono-c-Si |
| Q.PEAK DUO XL-G9.2 470 | 469.89 | 53.3 | 10.75 | 45.4 | 21.96 | Mono-c-Si |
| Q.PEAK DUO XL-G9.3 470 | 469.89 | 53.3 | 10.75 | 45.4 | 21.96 | Mono-c-Si |
| Q.PEAK DUO XL-G10.3/BFG 470 | 469.797 | 52.9 | 11.04 | 44.7 | 21.16 | Mono-c-Si Bifacial |
| Q.PEAK DUO XL-G10.d/BFG 470 | 469.797 | 52.9 | 11.04 | 44.7 | 21.16 | Mono-c-Si Bifacial |
| Q.PEAK DUO XL-G9 465 | 465.56 | 53.3 | 10.73 | 45.2 | 21.76 | Mono-c-Si |
| Q.PEAK DUO XL-G9.2 465 | 465.56 | 53.3 | 10.73 | 45.2 | 21.76 | Mono-c-Si |
| Q.PEAK DUO XL-G9.3 465 | 465.56 | 53.3 | 10.73 | 45.2 | 21.76 | Mono-c-Si |
| Q.PEAK DUO XL-G9.3/BFG 465 | 465.328 | 53.9 | 10.67 | 45.8 | 21.64 | Mono-c-Si Bifacial |
| Q.PEAK DUO XL-G10.2 465 | 465.08 | 53.5 | 11.18 | 44.0 | 20.95 | Mono-c-Si |
| Q.PEAK DUO XL-G10.3 465 | 465.08 | 53.5 | 11.18 | 44.0 | 20.95 | Mono-c-Si |
| Q.PEAK DUO XL-G10.c 465 | 465.08 | 53.5 | 11.18 | 44.0 | 20.95 | Mono-c-Si |
| Q.PEAK DUO XL-G10.d 465 | 465.08 | 53.5 | 11.18 | 44.0 | 20.95 | Mono-c-Si |
| Q.PEAK DUO XL-G10.3/BFG 465 | 464.868 | 52.7 | 11.0 | 44.4 | 20.94 | Mono-c-Si Bifacial |
| Q.PEAK DUO XL-G10.d/BFG 465 | 464.868 | 52.7 | 11.0 | 44.4 | 20.94 | Mono-c-Si Bifacial |
| Q.PEAK DUO XL-G9 460 | 460.225 | 53.3 | 10.7 | 44.9 | 21.51 | Mono-c-Si |
| Q.PEAK DUO XL-G9.2 460 | 460.225 | 53.3 | 10.7 | 44.9 | 21.51 | Mono-c-Si |
| Q.PEAK DUO XL-G9.3 460 | 460.225 | 53.3 | 10.7 | 44.9 | 21.51 | Mono-c-Si |
| Q.PEAK DUO XL-G10.3/BFG 460 | 459.963 | 52.4 | 10.95 | 44.1 | 20.72 | Mono-c-Si Bifacial |
| Q.PEAK DUO XL-G10.d/BFG 460 | 459.963 | 52.4 | 10.95 | 44.1 | 20.72 | Mono-c-Si Bifacial |
| Q.PEAK DUO XL-G10.2 460 | 459.724 | 53.5 | 11.16 | 43.7 | 20.71 | Mono-c-Si |
| Q.PEAK DUO XL-G10.3 460 | 459.724 | 53.5 | 11.16 | 43.7 | 20.71 | Mono-c-Si |
| Q.PEAK DUO XL-G10.c 460 | 459.724 | 53.5 | 11.16 | 43.7 | 20.71 | Mono-c-Si |
| Q.PEAK DUO XL-G10.d 460 | 459.724 | 53.5 | 11.16 | 43.7 | 20.71 | Mono-c-Si |
| Q.PEAK DUO XL-G9.3/BFG 460 | 459.448 | 53.7 | 10.63 | 45.4 | 21.37 | Mono-c-Si Bifacial |
| Q.PEAK DUO XL-G9 455 | 454.92 | 53.2 | 10.67 | 44.6 | 21.26 | Mono-c-Si |
| Q.PEAK DUO XL-G9.2 455 | 454.92 | 53.2 | 10.67 | 44.6 | 21.26 | Mono-c-Si |
| Q.PEAK DUO XL-G9.3 455 | 454.92 | 53.2 | 10.67 | 44.6 | 21.26 | Mono-c-Si |
| Q.PEAK DUO XL-G9.3/BFG 455 | 454.608 | 53.4 | 10.58 | 45.1 | 21.14 | Mono-c-Si Bifacial |
| Q.PEAK DUO XL-G9.3/BFG 445 | 449.792 | 53.2 | 10.54 | 44.8 | 20.92 | Mono-c-Si Bifacial |
| Q.PEAK DUO XL-G9.3/BFG 450 | 449.792 | 53.2 | 10.54 | 44.8 | 20.92 | Mono-c-Si Bifacial |
| Q.PEAK DUO XL-G9 450 | 449.645 | 53.2 | 10.65 | 44.3 | 21.01 | Mono-c-Si |
| Q.PEAK DUO XL-G9.2 450 | 449.645 | 53.2 | 10.65 | 44.3 | 21.01 | Mono-c-Si |
| Q.PEAK DUO XL-G9.3 450 | 449.645 | 53.2 | 10.65 | 44.3 | 21.01 | Mono-c-Si |
| Q.PEAK DUO XL-G9 445 | 445.41 | 53.2 | 10.62 | 44.1 | 20.81 | Mono-c-Si |
| Q.PEAK DUO XL-G9.2 445 | 445.41 | 53.2 | 10.62 | 44.1 | 20.81 | Mono-c-Si |
| Q.PEAK DUO XL-G9.3 445 | 445.41 | 53.2 | 10.62 | 44.1 | 20.81 | Mono-c-Si |
| Q.PEAK DUO L-G6 435 | 440.99 | 49.9 | 10.97 | 42.2 | 21.1 | Mono-c-Si |
| Q.PEAK DUO L-G6.2 435 | 440.99 | 49.9 | 10.97 | 42.2 | 21.1 | Mono-c-Si |
| Q.PEAK DUO L-G6.3 435 | 440.99 | 49.9 | 10.97 | 42.2 | 21.1 | Mono-c-Si |
| Q.PEAK DUO XL-G9.3/BFG 440 | 440.232 | 52.7 | 10.46 | 44.2 | 20.48 | Mono-c-Si Bifacial |
| Q.PEAK DUO XL-G9 440 | 440.19 | 53.1 | 10.59 | 43.8 | 20.57 | Mono-c-Si |
| Q.PEAK DUO XL-G9.2 440 | 440.19 | 53.1 | 10.59 | 43.8 | 20.57 | Mono-c-Si |
| Q.PEAK DUO XL-G9.3 440 | 440.19 | 53.1 | 10.59 | 43.8 | 20.57 | Mono-c-Si |
| Q.PEAK DUO L-G6.3/BFG 440 | 439.945 | 49.9 | 10.97 | 42.1 | 21.15 | Mono-c-Si Bifacial |
| Q.PEAK DUO L-G6.3/BGT 440 | 439.945 | 49.9 | 10.97 | 42.1 | 21.15 | Mono-c-Si Bifacial |
| Q.PEAK DUO L-G6 430 | 436.179 | 49.6 | 10.92 | 41.9 | 20.87 | Mono-c-Si |
| Q.PEAK DUO L-G6.2 430 | 436.179 | 49.6 | 10.92 | 41.9 | 20.87 | Mono-c-Si |
| Q.PEAK DUO L-G6.3 430 | 436.179 | 49.6 | 10.92 | 41.9 | 20.87 | Mono-c-Si |
| Q.PEAK DUO L-G6.3/BFG 435 | 435.138 | 49.6 | 10.92 | 41.8 | 20.92 | Mono-c-Si Bifacial |
| Q.PEAK DUO L-G6.3/BGT 435 | 435.138 | 49.6 | 10.92 | 41.8 | 20.92 | Mono-c-Si Bifacial |
| Q.PEAK DUO L-G8 435 | 435.12 | 49.6 | 10.87 | 42.0 | 20.82 | Mono-c-Si |
| Q.PEAK DUO L-G8.2 435 | 435.12 | 49.6 | 10.87 | 42.0 | 20.82 | Mono-c-Si |
| Q.PEAK DUO L-G8.3 435 | 435.12 | 49.6 | 10.87 | 42.0 | 20.82 | Mono-c-Si |
| Q.PEAK DUO XL-G9 435 | 435.0 | 53.1 | 10.57 | 43.5 | 20.33 | Mono-c-Si |
| Q.PEAK DUO XL-G9.2 435 | 435.0 | 53.1 | 10.57 | 43.5 | 20.33 | Mono-c-Si |
| Q.PEAK DUO XL-G9.3 435 | 435.0 | 53.1 | 10.57 | 43.5 | 20.33 | Mono-c-Si |
| Q.PEAK DUO L-G6.3/BFG 430 | 429.94 | 49.4 | 10.88 | 41.5 | 20.67 | Mono-c-Si Bifacial |
| Q.PEAK DUO L-G6.3/BGT 430 | 429.94 | 49.4 | 10.88 | 41.5 | 20.67 | Mono-c-Si Bifacial |
| Q.PEAK DUO L-G8 430 | 429.927 | 49.3 | 10.83 | 41.7 | 20.57 | Mono-c-Si |
| Q.PEAK DUO L-G8.2 430 | 429.927 | 49.3 | 10.83 | 41.7 | 20.57 | Mono-c-Si |
| Q.PEAK DUO L-G8.3 430 | 429.927 | 49.3 | 10.83 | 41.7 | 20.57 | Mono-c-Si |
| Q.PEAK DUO XL-G9 430 | 429.84 | 53.0 | 10.54 | 43.2 | 20.09 | Mono-c-Si |
| Q.PEAK DUO XL-G9.2 430 | 429.84 | 53.0 | 10.54 | 43.2 | 20.09 | Mono-c-Si |
| Q.PEAK DUO XL-G9.3 430 | 429.84 | 53.0 | 10.54 | 43.2 | 20.09 | Mono-c-Si |
| Q.PEAK DUO L-G6 425 | 425.184 | 49.1 | 10.83 | 41.2 | 20.34 | Mono-c-Si |
| Q.PEAK DUO L-G6.2 425 | 425.184 | 49.1 | 10.83 | 41.2 | 20.34 | Mono-c-Si |
| Q.PEAK DUO L-G6.3 425 | 425.184 | 49.1 | 10.83 | 41.2 | 20.34 | Mono-c-Si |
| Q.PEAK DUO L-G6.3/BFG 425 | 425.184 | 49.1 | 10.83 | 41.2 | 20.44 | Mono-c-Si Bifacial |
| Q.PEAK DUO L-G6.3/BGT 425 | 425.184 | 49.1 | 10.83 | 41.2 | 20.44 | Mono-c-Si Bifacial |
| Q.PEAK DUO L-G8 425 | 425.178 | 49.1 | 10.78 | 41.4 | 20.34 | Mono-c-Si |
| Q.PEAK DUO L-G8.2 425 | 425.178 | 49.1 | 10.78 | 41.4 | 20.34 | Mono-c-Si |
| Q.PEAK DUO L-G8.3 425 | 425.178 | 49.1 | 10.78 | 41.4 | 20.34 | Mono-c-Si |
| Q.PEAK DUO L-G8.3/BFG 425 | 425.178 | 49.1 | 10.78 | 41.4 | 20.34 | Mono-c-Si Bifacial |
| Q.PEAK DUO L-G8.3/BGT 425 | 425.178 | 49.1 | 10.78 | 41.4 | 20.34 | Mono-c-Si Bifacial |
| Q.PEAK DUO L-G6.2 420 | 420.043 | 48.9 | 10.79 | 40.9 | 20.1 | Mono-c-Si |
| Q.PEAK DUO L-G6.3 420 | 420.043 | 48.9 | 10.79 | 40.9 | 20.1 | Mono-c-Si |
| Q.PEAK DUO L-G6.3/BFG 420 | 420.043 | 48.9 | 10.79 | 40.9 | 20.19 | Mono-c-Si Bifacial |
| Q.PEAK DUO L-G6.3/BGT 420 | 420.043 | 48.9 | 10.79 | 40.9 | 20.19 | Mono-c-Si Bifacial |
| Q.PEAK DUO L-G8 420 | 420.042 | 48.8 | 10.74 | 41.1 | 20.1 | Mono-c-Si |
| Q.PEAK DUO L-G8.2 420 | 420.042 | 48.8 | 10.74 | 41.1 | 20.1 | Mono-c-Si |
| Q.PEAK DUO L-G8.3 420 | 420.042 | 48.8 | 10.74 | 41.1 | 20.1 | Mono-c-Si |
| Q.PEAK DUO L-G8.3/BFG 420 | 420.042 | 48.8 | 10.74 | 41.1 | 20.1 | Mono-c-Si Bifacial |
| Q.PEAK DUO L-G8.3/BGT 420 | 420.042 | 48.8 | 10.74 | 41.1 | 20.1 | Mono-c-Si Bifacial |
| Q.PEAK DUO L-G8 415 | 415.344 | 48.6 | 10.69 | 40.8 | 19.87 | Mono-c-Si |
| Q.PEAK DUO L-G8.2 415 | 415.344 | 48.6 | 10.69 | 40.8 | 19.87 | Mono-c-Si |
| Q.PEAK DUO L-G8.3 415 | 415.344 | 48.6 | 10.69 | 40.8 | 19.87 | Mono-c-Si |
| Q.PEAK DUO L-G8.3/BFG 415 | 415.344 | 48.6 | 10.69 | 40.8 | 19.87 | Mono-c-Si Bifacial |
| Q.PEAK DUO L-G8.3/BGT 415 | 415.344 | 48.6 | 10.69 | 40.8 | 19.87 | Mono-c-Si Bifacial |
| Q.PEAK DUO L-G6 415 | 415.338 | 48.6 | 10.74 | 40.6 | 19.87 | Mono-c-Si |
| Q.PEAK DUO L-G6.2 415 | 415.338 | 48.6 | 10.74 | 40.6 | 19.87 | Mono-c-Si |
| Q.PEAK DUO L-G6.3 415 | 415.338 | 48.6 | 10.74 | 40.6 | 19.87 | Mono-c-Si |
| Q.PEAK DUO L-G6.3/BFG 415 | 415.338 | 48.6 | 10.74 | 40.6 | 19.97 | Mono-c-Si Bifacial |
| Q.PEAK DUO L-G6.3/BGT 415 | 415.338 | 48.6 | 10.74 | 40.6 | 19.97 | Mono-c-Si Bifacial |
| Q.PEAK DUO ML-G10 415 | 415.005 | 45.4 | 11.27 | 37.9 | 21.61 | Mono-c-Si |
| Q.PEAK DUO ML-G10.a 415 | 415.005 | 45.4 | 11.27 | 37.9 | 21.61 | Mono-c-Si |
| Q.PEAK DUO ML-G10.a+ 415 | 415.005 | 45.4 | 11.27 | 37.9 | 21.61 | Mono-c-Si |
| Q.PEAK DUO ML-G10+ 415 | 415.005 | 45.4 | 11.27 | 37.9 | 21.61 | Mono-c-Si |
| Q.PEAK DUO L-G7 415 | 414.826 | 49.7 | 10.32 | 42.2 | 21.27 | Mono-c-Si |
| Q.PEAK DUO L-G7.2 415 | 414.826 | 49.7 | 10.32 | 42.2 | 21.27 | Mono-c-Si |
| Q.PEAK DUO L-G7.3 415 | 414.826 | 49.7 | 10.32 | 42.2 | 21.27 | Mono-c-Si |
| Q.PEAK DUO L-G8 410 | 410.265 | 48.3 | 10.65 | 40.5 | 19.63 | Mono-c-Si |
| Q.PEAK DUO L-G8.2 410 | 410.265 | 48.3 | 10.65 | 40.5 | 19.63 | Mono-c-Si |
| Q.PEAK DUO L-G8.3 410 | 410.265 | 48.3 | 10.65 | 40.5 | 19.63 | Mono-c-Si |
| Q.PEAK DUO L-G8.3/BFG 410 | 410.265 | 48.3 | 10.65 | 40.5 | 19.63 | Mono-c-Si Bifacial |
| Q.PEAK DUO L-G8.3/BGT 410 | 410.265 | 48.3 | 10.65 | 40.5 | 19.63 | Mono-c-Si Bifacial |
| Q.PEAK DUO L-G6 410 | 410.254 | 48.4 | 10.7 | 40.3 | 19.63 | Mono-c-Si |
| Q.PEAK DUO L-G6.2 410 | 410.254 | 48.4 | 10.7 | 40.3 | 19.63 | Mono-c-Si |
| Q.PEAK DUO L-G6.3 410 | 410.254 | 48.4 | 10.7 | 40.3 | 19.63 | Mono-c-Si |
| Q.PEAK DUO L-G6.3/BFG 410 | 410.254 | 48.4 | 10.7 | 40.3 | 19.72 | Mono-c-Si Bifacial |
| Q.PEAK DUO L-G6.3/BGT 410 | 410.254 | 48.4 | 10.7 | 40.3 | 19.72 | Mono-c-Si Bifacial |
| Q.PEAK DUO L-G7 410 | 410.201 | 49.5 | 10.28 | 41.9 | 21.04 | Mono-c-Si |
| Q.PEAK DUO L-G7.2 410 | 410.201 | 49.5 | 10.28 | 41.9 | 21.04 | Mono-c-Si |
| Q.PEAK DUO L-G7.3 410 | 410.201 | 49.5 | 10.28 | 41.9 | 21.04 | Mono-c-Si |
| Q.PEAK DUO BLK ML-G10 410 | 409.464 | 45.4 | 11.2 | 37.6 | 21.33 | Mono-c-Si |
| Q.PEAK DUO BLK ML-G10.a 410 | 409.464 | 45.4 | 11.2 | 37.6 | 21.33 | Mono-c-Si |
| Q.PEAK DUO BLK ML-G10.a+ 410 | 409.464 | 45.4 | 11.2 | 37.6 | 21.33 | Mono-c-Si |
| Q.PEAK DUO BLK ML-G10.a+/TS 410 | 409.464 | 45.4 | 11.2 | 37.6 | 21.33 | Mono-c-Si |
| Q.PEAK DUO BLK ML-G10+ 410 | 409.464 | 45.4 | 11.2 | 37.6 | 21.33 | Mono-c-Si |
| Q.PEAK DUO ML-G10 410 | 409.464 | 45.4 | 11.23 | 37.6 | 21.33 | Mono-c-Si |
| Q.PEAK DUO ML-G10.a 410 | 409.464 | 45.4 | 11.23 | 37.6 | 21.33 | Mono-c-Si |
| Q.PEAK DUO ML-G10.a+ 410 | 409.464 | 45.4 | 11.23 | 37.6 | 21.33 | Mono-c-Si |
| Q.PEAK DUO ML-G10+ 410 | 409.464 | 45.4 | 11.23 | 37.6 | 21.33 | Mono-c-Si |
| Q.PEAK DUO L-G6 405 | 405.6 | 48.1 | 10.65 | 40.0 | 19.41 | Mono-c-Si |
| Q.PEAK DUO L-G6.2 405 | 405.6 | 48.1 | 10.65 | 40.0 | 19.41 | Mono-c-Si |
| Q.PEAK DUO L-G6.3 405 | 405.6 | 48.1 | 10.65 | 40.0 | 19.41 | Mono-c-Si |
| Q.PEAK DUO L-G6.3/BFG 405 | 405.6 | 48.1 | 10.65 | 40.0 | 19.5 | Mono-c-Si Bifacial |
| Q.PEAK DUO L-G6.3/BGT 405 | 405.6 | 48.1 | 10.65 | 40.0 | 19.5 | Mono-c-Si Bifacial |
| Q.PEAK DUO L-G7 405 | 405.6 | 49.2 | 10.23 | 41.6 | 20.8 | Mono-c-Si |
| Q.PEAK DUO L-G7.2 405 | 405.6 | 49.2 | 10.23 | 41.6 | 20.8 | Mono-c-Si |
| Q.PEAK DUO L-G7.3 405 | 405.6 | 49.2 | 10.23 | 41.6 | 20.8 | Mono-c-Si |
| Q.PEAK DUO L-G5.2 405 | 405.306 | 49.3 | 10.28 | 41.4 | 20.68 | Mono-c-Si |
| Q.PEAK DUO BLK ML-G10 405 | 405.042 | 45.3 | 11.17 | 37.4 | 21.1 | Mono-c-Si |
| Q.PEAK DUO BLK ML-G10.a 405 | 405.042 | 45.3 | 11.17 | 37.4 | 21.1 | Mono-c-Si |
| Q.PEAK DUO BLK ML-G10.a+ 405 | 405.042 | 45.3 | 11.17 | 37.4 | 21.1 | Mono-c-Si |
| Q.PEAK DUO BLK ML-G10.a+/TS 405 | 405.042 | 45.3 | 11.17 | 37.4 | 21.1 | Mono-c-Si |
| Q.PEAK DUO BLK ML-G10+ 405 | 405.042 | 45.3 | 11.17 | 37.4 | 21.1 | Mono-c-Si |
| Q.PEAK DUO BLK ML-G10+/TS 405 | 405.042 | 45.3 | 11.17 | 37.4 | 21.1 | Mono-c-Si |
| Q.PEAK DUO ML-G10 405 | 405.042 | 45.3 | 11.2 | 37.4 | 21.1 | Mono-c-Si |
| Q.PEAK DUO ML-G10.a 405 | 405.042 | 45.3 | 11.2 | 37.4 | 21.1 | Mono-c-Si |
| Q.PEAK DUO ML-G10.a+ 405 | 405.042 | 45.3 | 11.2 | 37.4 | 21.1 | Mono-c-Si |
| Q.PEAK DUO ML-G10+ 405 | 405.042 | 45.3 | 11.2 | 37.4 | 21.1 | Mono-c-Si |
| Q.PEAK DUO L-G8 405 | 404.609 | 48.1 | 10.6 | 40.1 | 19.36 | Mono-c-Si |
| Q.PEAK DUO L-G8.2 405 | 404.609 | 48.1 | 10.6 | 40.1 | 19.36 | Mono-c-Si |
| Q.PEAK DUO L-G8.3 405 | 404.609 | 48.1 | 10.6 | 40.1 | 19.36 | Mono-c-Si |
| Q.PEAK DUO L-G8.3/BFG 405 | 404.609 | 48.1 | 10.6 | 40.1 | 19.36 | Mono-c-Si Bifacial |
| Q.PEAK DUO L-G8.3/BGT 405 | 404.609 | 48.1 | 10.6 | 40.1 | 19.36 | Mono-c-Si Bifacial |
| Q.PEAK DUO ML-G9 400 | 400.668 | 45.1 | 10.77 | 38.6 | 22.01 | Mono-c-Si |
| Q.PEAK DUO ML-G9+ 400 | 400.668 | 45.1 | 10.77 | 38.6 | 22.01 | Mono-c-Si |
| Q.PEAK DUO L-G8 400 | 399.99 | 47.9 | 10.55 | 39.8 | 19.14 | Mono-c-Si |
| Q.PEAK DUO L-G8.2 400 | 399.99 | 47.9 | 10.55 | 39.8 | 19.14 | Mono-c-Si |
| Q.PEAK DUO L-G8.3 400 | 399.99 | 47.9 | 10.55 | 39.8 | 19.14 | Mono-c-Si |
| Q.PEAK DUO L-G5.2 400 | 399.75 | 49.0 | 10.24 | 41.0 | 20.4 | Mono-c-Si |
| Q.PEAK DUO L-G5.3 400 | 399.75 | 49.0 | 10.24 | 41.0 | 20.4 | Mono-c-Si |
