HYUNDAI ENERGY SOLUTIONS CO. LTD. HiS-S370BI
Mono-c-Si
Bifacial
370.89
W Pmax
47.3
V Voc
9.98
A Isc
39.0
V Vmp
9.51
A Imp
18.18
% eff.
0.7857
FF
72
cells
python manage.py precompute_iv_curves to generate them.
CEC Single-Diode Model Parameters
| Parameter | Symbol | Value | Unit |
|---|---|---|---|
| Nameplate (STC) | |||
| STC Power | STC | 370.89 | W |
| PTC Power | PTC | 335.2 | W |
| Open-circuit voltage | V_oc_ref | 47.3 | V |
| Short-circuit current | I_sc_ref | 9.98 | A |
| Max-power voltage | V_mp_ref | 39.0 | V |
| Max-power current | I_mp_ref | 9.51 | A |
| Fill factor | FF | 0.7857 | — |
| Efficiency (STC) | η | 18.18 | % |
| Temperature Coefficients | |||
| Isc temperature coefficient | alpha_sc | 0.00489 | A/°C |
| Voc temperature coefficient | beta_oc | -0.162712 | V/°C |
| Pmax temperature coefficient | gamma_r | -0.457 | %/°C |
| NOCT | T_NOCT | 45.6 | °C |
| CEC Single-Diode (De Soto) Parameters | |||
| Modified ideality factor | a_ref | 1.99969 | V |
| Light-generated current (ref) | I_L_ref | 10.0833 | A |
| Saturation current (ref) | I_o_ref | — | A |
| Series resistance | R_s | 0.24926 | Ω |
| Shunt resistance (ref) | R_sh_ref | 728.043 | Ω |
| Cells in series | N_s | 72 | — |
| CEC Adjust factor | Adjust | 8.5087 | % |
Actions
Module Specifications
Technology
Mono-c-Si
Bifacial
Yes
BIPV
No
Cells in series
72
Module area
2.04 m²
NOCT
45.6 °C
CEC listing date
11/16/2022
Annual degradation
0.54%/yr
Related Models
© 2026 PV Ivy. All Rights Reserved.