United Renewable Energy Co. Ltd. D6M370E4A
Mono-c-Si
370.754
W Pmax
47.81
V Voc
9.89
A Isc
39.4
V Vmp
9.41
A Imp
19.11
% eff.
0.7841
FF
72
cells
python manage.py precompute_iv_curves to generate them.
CEC Single-Diode Model Parameters
| Parameter | Symbol | Value | Unit |
|---|---|---|---|
| Nameplate (STC) | |||
| STC Power | STC | 370.754 | W |
| PTC Power | PTC | 332.2 | W |
| Open-circuit voltage | V_oc_ref | 47.81 | V |
| Short-circuit current | I_sc_ref | 9.89 | A |
| Max-power voltage | V_mp_ref | 39.4 | V |
| Max-power current | I_mp_ref | 9.41 | A |
| Fill factor | FF | 0.7841 | — |
| Efficiency (STC) | η | 19.11 | % |
| Temperature Coefficients | |||
| Isc temperature coefficient | alpha_sc | 0.007615 | A/°C |
| Voc temperature coefficient | beta_oc | -0.175463 | V/°C |
| Pmax temperature coefficient | gamma_r | -0.497 | %/°C |
| NOCT | T_NOCT | 45.9 | °C |
| CEC Single-Diode (De Soto) Parameters | |||
| Modified ideality factor | a_ref | 2.15968 | V |
| Light-generated current (ref) | I_L_ref | 9.99095 | A |
| Saturation current (ref) | I_o_ref | — | A |
| Series resistance | R_s | 0.22647 | Ω |
| Shunt resistance (ref) | R_sh_ref | 1104.26 | Ω |
| Cells in series | N_s | 72 | — |
| CEC Adjust factor | Adjust | 14.6819 | % |
Actions
Module Specifications
Technology
Mono-c-Si
Bifacial
No
BIPV
No
Cells in series
72
Module area
1.94 m²
Dimensions
1.956 × 0.992 m
NOCT
45.9 °C
CEC listing date
11/16/2022
Related Models
© 2026 PV Ivy. All Rights Reserved.