SANYO ELECTRIC CO LTD OF PANASONIC GROUP VBHN307ZA04
Mono-c-Si
306.918
W Pmax
69.7
V Voc
5.75
A Isc
57.8
V Vmp
5.31
A Imp
19.18
% eff.
0.7658
FF
96
cells
python manage.py precompute_iv_curves to generate them.
CEC Single-Diode Model Parameters
| Parameter | Symbol | Value | Unit |
|---|---|---|---|
| Nameplate (STC) | |||
| STC Power | STC | 306.918 | W |
| PTC Power | PTC | 286.8 | W |
| Open-circuit voltage | V_oc_ref | 69.7 | V |
| Short-circuit current | I_sc_ref | 5.75 | A |
| Max-power voltage | V_mp_ref | 57.8 | V |
| Max-power current | I_mp_ref | 5.31 | A |
| Fill factor | FF | 0.7658 | — |
| Efficiency (STC) | η | 19.18 | % |
| Temperature Coefficients | |||
| Isc temperature coefficient | alpha_sc | 0.003565 | A/°C |
| Voc temperature coefficient | beta_oc | -0.182614 | V/°C |
| Pmax temperature coefficient | gamma_r | -0.278 | %/°C |
| NOCT | T_NOCT | 49.2 | °C |
| CEC Single-Diode (De Soto) Parameters | |||
| Modified ideality factor | a_ref | 2.46484 | V |
| Light-generated current (ref) | I_L_ref | 5.76592 | A |
| Saturation current (ref) | I_o_ref | — | A |
| Series resistance | R_s | 0.77612 | Ω |
| Shunt resistance (ref) | R_sh_ref | 280.331 | Ω |
| Cells in series | N_s | 96 | — |
| CEC Adjust factor | Adjust | -2.1787 | % |
Actions
Module Specifications
Technology
Mono-c-Si
Bifacial
No
BIPV
No
Cells in series
96
Module area
1.6 m²
NOCT
49.2 °C
CEC listing date
11/16/2022
Related Models
© 2026 PV Ivy. All Rights Reserved.