SANYO ELECTRIC CO LTD OF PANASONIC GROUP VBHN245SA11B
Mono-c-Si
245.422
W Pmax
53.0
V Voc
5.86
A Isc
44.3
V Vmp
5.54
A Imp
19.48
% eff.
0.7902
FF
72
cells
python manage.py precompute_iv_curves to generate them.
CEC Single-Diode Model Parameters
| Parameter | Symbol | Value | Unit |
|---|---|---|---|
| Nameplate (STC) | |||
| STC Power | STC | 245.422 | W |
| PTC Power | PTC | 228.3 | W |
| Open-circuit voltage | V_oc_ref | 53.0 | V |
| Short-circuit current | I_sc_ref | 5.86 | A |
| Max-power voltage | V_mp_ref | 44.3 | V |
| Max-power current | I_mp_ref | 5.54 | A |
| Fill factor | FF | 0.7902 | — |
| Efficiency (STC) | η | 19.48 | % |
| Temperature Coefficients | |||
| Isc temperature coefficient | alpha_sc | 0.001758 | A/°C |
| Voc temperature coefficient | beta_oc | -0.1272 | V/°C |
| Pmax temperature coefficient | gamma_r | -0.3 | %/°C |
| NOCT | T_NOCT | 48.3 | °C |
| CEC Single-Diode (De Soto) Parameters | |||
| Modified ideality factor | a_ref | 1.82527 | V |
| Light-generated current (ref) | I_L_ref | 5.8655 | A |
| Saturation current (ref) | I_o_ref | — | A |
| Series resistance | R_s | 0.52409 | Ω |
| Shunt resistance (ref) | R_sh_ref | 558.666 | Ω |
| Cells in series | N_s | 72 | — |
| CEC Adjust factor | Adjust | 0.9748 | % |
Actions
Module Specifications
Technology
Mono-c-Si
Bifacial
No
BIPV
No
Cells in series
72
Module area
1.26 m²
Dimensions
1.58 × 0.798 m
NOCT
48.3 °C
CEC listing date
11/16/2022
Related Models
© 2026 PV Ivy. All Rights Reserved.